Showing 121–140 of 203 resultsSorted by price: low to high
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×160 |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 98 × 196 × 0,4 cm |
| Color | Blue, Brown, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 98x196cm |
| Size | M, S |
Modern Minimal Carpet – undyed
Gabbeh Loribaft
| Weight | 7 kg |
|---|---|
| Dimensions | 103 × 160 × 1,4 cm |
| Color | Brown |
| Warp | Sheep wool |
| Pile | Sheep Wool |
| Knot density | 149000 – 173000 |
| Style | Loribaft |
| Dimensions | 97 x 153cm |
| Size | S |
Gabbeh Loribaft
| Weight | 5 kg |
|---|---|
| Dimensions | 103 × 163 × 1,2 cm |
| Color | green |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Knot density | 115000 – 130000 |
| Style | Loribaft |
| Dimensions | 103 x 163cm |
| Size | S |
Turkmen carpet
| Weight | 5 kg |
|---|---|
| Dimensions | 111 × 162 × 0,8 cm |
| Color | red wine |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Turkmen |
| Knot density | 130000 – 150000 |
| Dimensions | 111×162 |
| Size | S |
Turkmen carpet
| Weight | 5 kg |
|---|---|
| Dimensions | 100 × 160 × 0,8 cm |
| Color | red wine |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Turkmen |
| Knot density | 130000 – 150000 |
| Dimensions | 100×160 |
| Size | S |
Turkmen carpet
| Weight | 5 kg |
|---|---|
| Dimensions | 110 × 166 × 0,8 cm |
| Color | red wine |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Turkmen |
| Knot density | 130000 – 150000 |
| Dimensions | 110×166 |
| Size | S |
Gashgai Kelim
| Weight | 3 kg |
|---|---|
| Dimensions | 95 × 170 × 0,4 cm |
| Color | Black, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 95×170 |
| Size | M, S |
Modern undyed Carpet
Gashgaei Kelim undyed
| Weight | 4 kg |
|---|---|
| Dimensions | 122 × 184 × 0,4 cm |
| Color | Black, Brown, Gray, natural wool color, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Size | M |
| Dimensions | 122×184 |
Gashgaei Kelim undyed
| Weight | 4 kg |
|---|---|
| Dimensions | 122 × 176 × 0,4 cm |
| Color | Black, Brown, Gray, natural wool color, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Size | M |
| Dimensions | 122×176 |
Apache carpet – Gabbeh
| Weight | 7 kg |
|---|---|
| Dimensions | 120 × 141 × 1,4 cm |
| Color | Gray, green, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheep Wool |
| Knot density | 149000 – 173000 |
| Style | Gashgai |
| Dimensions | 120×141 |
| Size | M, S |
Modern Kilim Isafahan
| Weight | 5 kg |
|---|---|
| Dimensions | 176 × 130 × 0,5 cm |
| Brand | R&F |
| Color | Brown, Gray, undyed |
| Warp | Sheep wool |
| Dimensions | 130 x 176cm |
| Pile | Sheep Wool |
| Size | M |
| Style | Modern |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 120 × 190 × 0,4 cm |
| Color | Blue, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 120 x 190cm |
| Size | M, S |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 121 × 182 × 0,4 cm |
| Color | green, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 121×182 |
| Size | M |
Modern Minimal Carpet – undyed
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 124 × 176 × 0,4 cm |
| Color | Brown, colorful, purple, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 124×176 |
| Size | M |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 140 × 150 × 0,4 cm |
| Color | Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 140×150 |
| Size | M, Square |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 105 × 182 × 0,4 cm |
| Color | Brown, colorful, red, Yellow |
| Dimensions | 105×182 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |






















