Showing 201–220 of 274 resultsSorted by average rating
Kalat Kelim
| Weight | 2 kg |
|---|---|
| Dimensions | 103 × 155 × 0,4 cm |
| Color | grey, pink |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 103x155CM |
| Size | S |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 80 × 200 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 80x200cm |
| Size | Runner |
Gashgai Kilim BIG BANG THEORY
| Weight | 6 kg |
|---|---|
| Dimensions | 148 × 229 × 0,4 cm |
| Color | Cream white, green, pink, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Big Bang Theory, Gashgai, TBBT |
| Dimensions | 148x229cm |
| Size | L, M |
Gashgai Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 108 × 135 × 0,4 cm |
| Color | Cream white, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 108x135cm |
| Size | S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 97 × 152 × 0,4 cm |
| Color | red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 97x152cm |
| Size | S |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 84 × 0,4 cm |
| Color | Blue, green, orange, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 50x84cm |
| Size | XS |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 55 × 97 × 0,4 cm |
| Color | Blue, green, orange, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 55x97cm |
| Size | XS |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 84 × 0,4 cm |
| Color | Blue, green, orange, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 50x84cm |
| Size | XS |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 84 × 0,4 cm |
| Color | Blue, green, orange, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 50x84cm |
| Size | XS |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 84 × 0,4 cm |
| Color | Blue, green, orange, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 50x84cm |
| Size | XS |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 58 × 192 × 0,4 cm |
| Color | Blue |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 58x192cm |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 61 × 197 × 0,4 cm |
| Color | Black, Blue, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 61x197cm |
| Size | Runner |
Gashgai Kilim
| Weight | 5 kg |
|---|---|
| Dimensions | 130 × 200 × 0,4 cm |
| Color | pink, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 130x200cm |
| Size | S |
Persian carpet Turkmen
| Weight | 20 kg |
|---|---|
| Dimensions | 262 × 384 × 0,9 cm |
| Color | red wine |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Knot density | 480000-510000 kn/m2 |
| Dimensions | 262x384cm |
| Style | Turkmen |
| Size | XXL |
Gashgai Kilim undyed
| Weight | 10 kg |
|---|---|
| Dimensions | 192 × 296 × 0,4 cm |
| Color | Black, Brown, Gray, natural wool color, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Size | L |
| Dimensions | 192x296cm |
Gashgai Kilim
| Weight | 10 kg |
|---|---|
| Dimensions | 180 × 290 × 0,4 cm |
| Color | Blue, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 180x290cm |
| Size | L |
Gashgai Kilim
| Weight | 5 kg |
|---|---|
| Dimensions | 141 × 184 × 0,4 cm |
| Color | Blue, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 141x184cm |
| Size | M |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 98 × 196 × 0,4 cm |
| Color | Blue, Brown, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 98x196cm |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 100 × 195 × 0,4 cm |
| Color | Blue, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100x195cm |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 99 × 177 × 0,4 cm |
| Color | Cream white, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 99x177cm |
| Size | M, S |



















