Showing all 18 resultsSorted by price: low to high
Paisley Tablecloth Ghalamkar-Hand printed
| Weight | 0,4 kg |
|---|---|
| Dimensions | 100 × 150 × 0,2 cm |
| Dimensions | 100×150 |
| OTHER | ORGANIC |
Hand printed Galamkar Isfahan Tablecloth
| Weight | 0,4 kg |
|---|---|
| Dimensions | 100 × 150 × 0,2 cm |
| OTHER | ORGANIC |
| Dimensions | 100×150 |
Hand printed Galamkar Isfahan Tablecloth
| Weight | 0,4 kg |
|---|---|
| Dimensions | 100 × 150 × 0,2 cm |
| Dimensions | 100×150 |
| OTHER | ORGANIC |
Hand printed Galamkar Isfahan Tablecloth
| Weight | 0,2 kg |
|---|---|
| Dimensions | 100 × 100 × 0,2 cm |
| Dimensions | 100×150 |
| OTHER | ORGANIC |
Hand printed Galamkar Isfahan Tablecloth
| Weight | 0,2 kg |
|---|---|
| Dimensions | 100 × 150 × 0,2 cm |
| Style | Galamkar |
| Dimensions | 100×150 |
| OTHER | ORGANIC |
Kalat Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | Blue, navy |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 100×150 |
| Size | M, S |
Kalat Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | Brown |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Black, Blue, colorful, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 106 × 154 × 0,4 cm |
| Color | Black, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Blue, colorful, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, colorful, pink |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | Black, colorful, green |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | Blue, colorful, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kelim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 149 × 0,4 cm |
| Color | Black, grey |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |

















