Showing 41–60 of 80 resultsSorted by average rating
Qashqai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 98 × 146 × 0,4 cm |
| Color | grey, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 98×146 |
| Size | M, S |
Qashqai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 140 × 0,4 cm |
| Color | Turquoise, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×140 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 98 × 151 × 0,4 cm |
| Color | Brown, green, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 98×151 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 102 × 145 × 0,4 cm |
| Color | green, grey, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 102×145 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 97 × 155 × 0,4 cm |
| Color | Blue, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 97×155 |
| Size | M, S |
Gashgai Kelim
| Weight | 3 kg |
|---|---|
| Dimensions | 96 × 185 × 0,4 cm |
| Color | beige, Cream white |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 96×185 |
| Size | M, S |
Gashgai Kelim
| Weight | 3 kg |
|---|---|
| Dimensions | 97 × 182 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 97×182 |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 90 × 172 × 0,4 cm |
| Color | Blue, pink, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 90×172 |
| Size | M, S |
Gashgai Carpet Runner
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 93 × 170 × 0,4 cm |
| Color | green, grey |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 93×170 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 102 × 190 × 0,4 cm |
| Color | Blue, green, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 102×190 |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 90 × 176 × 0,4 cm |
| Color | Blue, green, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 90×175 |
| Size | M, Runner, S |
Ziegler Kelimteppich Signiert
Ziegler Kelimteppich Signiert
Modern Carpet -Signed
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 80 × 200 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 80x200cm |
| Size | Runner |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 97 × 152 × 0,4 cm |
| Color | red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 97x152cm |
| Size | S |
Persian carpet Turkmen
| Weight | 20 kg |
|---|---|
| Dimensions | 262 × 384 × 0,9 cm |
| Color | red wine |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Knot density | 480000-510000 kn/m2 |
| Dimensions | 262x384cm |
| Style | Turkmen |
| Size | XXL |
Gashgai Kilim undyed
| Weight | 10 kg |
|---|---|
| Dimensions | 192 × 296 × 0,4 cm |
| Color | Black, Brown, Gray, natural wool color, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Size | L |
| Dimensions | 192x296cm |
Gashgai Kilim
| Weight | 10 kg |
|---|---|
| Dimensions | 180 × 290 × 0,4 cm |
| Color | Blue, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 180x290cm |
| Size | L |



















