Showing all 19 resultsSorted by average rating
Vist Runner Carpet
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 55 × 194 × 0,4 cm |
| Color | Black, Blue, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 55×194 |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 105 × 295 × 0,4 cm |
| Color | red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 105×295 |
| Size | Runner |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 67 × 202 × 0,4 cm |
| Color | orange |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 67×202 |
| Size | Runner |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 69 × 200 × 0,4 cm |
| Color | orange |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 69×200 |
| Size | Runner |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 69 × 202 × 0,4 cm |
| Color | orange |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 69×202 |
| Size | Runner |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 70 × 202 × 0,4 cm |
| Color | Brown, orange |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 70×202 |
| Size | Runner |
Gashgai Carpet Runner
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 90 × 176 × 0,4 cm |
| Color | Blue, green, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 90×175 |
| Size | M, Runner, S |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 60 × 130 × 0,4 cm |
| Color | Brown |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 60x130cm |
| Size | Runner |
Kalat Kelim Runner
| Weight | 2 kg |
|---|---|
| Dimensions | 80 × 200 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 80x200cm |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 58 × 192 × 0,4 cm |
| Color | Blue |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 58x192cm |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 61 × 197 × 0,4 cm |
| Color | Black, Blue, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 61x197cm |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 60 × 209 × 0,4 cm |
| Color | Blue, green, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 60x209cm |
| Size | Runner |
Gashgai Runner Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 60 × 200 × 0,4 cm |
| Color | Blue, green, grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 60 x 200cm |
| Size | Runner |
Gashgai Kilim Runner
| Weight | 3 kg |
|---|---|
| Dimensions | 60 × 200 × 0,4 cm |
| Color | Black, Brown, Gray, natural wool color, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 60 x 200cm |
| Size | Runner |
Gabbeh Loribaft Runner
| Weight | 5 kg |
|---|---|
| Dimensions | 80 × 206 × 1,2 cm |
| Color | green |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Knot density | 169000 – 180000 |
| Style | Rizbaft |
| Dimensions | 80 x 206cm |
| Size | Runner |
Gashgai Kilim Runner
| Weight | 3 kg |
|---|---|
| Dimensions | 77 × 197 × 0,4 cm |
| Color | Brown |
| Dimensions | 77 x 197cm |
| Pile | Sheep Wool |
| Size | Runner |
| Warp | Sheep wool |
| Style | Gashgai |




















