Showing 101–120 of 307 resultsSorted by average rating
Modern Minimal Carpet – undyed
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 75 × 80 × 0,4 cm |
| Color | Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 75×80 |
| Size | Square, XS |
Gashgai Kilim
| Weight | 1 kg |
|---|---|
| Dimensions | 80 × 80 × 0,4 cm |
| Color | Blue |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 80×80 |
| Size | Square, XS |
Gashgai Runner Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 105 × 295 × 0,4 cm |
| Color | red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 105×295 |
| Size | Runner |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 150 × 204 × 0,4 cm |
| Color | red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 150×204 |
| Size | M |
Kalat Kilim
| Weight | 5 kg |
|---|---|
| Dimensions | 147 × 203 × 0,4 cm |
| Color | colorful, pink |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 147×203 |
| Size | M |
Kalat Kilim
| Weight | 5 kg |
|---|---|
| Dimensions | 164 × 240 × 0,4 cm |
| Color | Brown |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 164×240 |
| Size | L, M |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 145 × 198 × 0,4 cm |
| Color | orange, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 145×198 |
| Size | M |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 140 × 204 × 0,4 cm |
| Color | orange, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Anatolian, Kalat Kilim |
| Dimensions | 140×204 |
| Size | M |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 96 × 195 × 0,4 cm |
| Color | Brown, red |
| Dimensions | 96X195 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 101 × 190 × 0,4 cm |
| Color | Brown |
| Dimensions | 101×190 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 100 × 180 × 0,4 cm |
| Color | Brown, red |
| Dimensions | 100×180 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 103 × 177 × 0,4 cm |
| Color | Brown |
| Dimensions | 103×177 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 105 × 182 × 0,4 cm |
| Color | Brown, colorful, red, Yellow |
| Dimensions | 105×182 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 102 × 172 × 0,4 cm |
| Color | colorful, red, Turquoise, Yellow |
| Dimensions | 102×172 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kurdish Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 105 × 215 × 0,4 cm |
| Color | Blue |
| Dimensions | 105×215 |
| Pile | Sheep Wool |
| Warp | Sheep wool |
| Size | M |
| Style | Kurdisch Kilim |
Kalat Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 104 × 150 × 0,4 cm |
| Color | navy |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 104×150 |
| Size | M, S |
Kalat Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 161 × 0,4 cm |
| Color | |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 100x160cm |
| Size | M, S |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 145 × 197 × 0,4 cm |
| Color | grey |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 145×197 |
| Size | M |
Kalat Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 118 × 179 × 0,4 cm |
| Color | grey |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Kalat Kilim |
| Dimensions | 118×179 |
| Size | M |




















