Showing 61–80 of 391 resultsSorted by average rating
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 117 × 182 × 0,4 cm |
| Color | beige, Brown, colorful, green, pink, red |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 117×182 |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 122 × 182 × 0,4 cm |
| Color | colorful, green, Peach orange, pink, red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 122×182 |
| Size | M, S |
Gashgai Kilim
| Weight | 4 kg |
|---|---|
| Dimensions | 122 × 183 × 0,4 cm |
| Color | colorful, green, red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 122×183 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 125 × 180 × 0,4 cm |
| Color | Blue, colorful, green, red, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 125×180 |
| Size | M, S |
Gashgai Runner Kilim
| Weight | 2 kg |
|---|---|
| Dimensions | 55 × 194 × 0,4 cm |
| Color | Black, Blue, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 55×194 |
| Size | Runner |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Minimalist Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 104 × 150 × 0,4 cm |
| Color | Blue, navy |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×143 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 154 × 0,4 cm |
| Color | grey, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×154 |
| Size | M, S |
Minimalist Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 143 × 0,4 cm |
| Color | beige, Brown, undyed |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×143 |
| Size | M, S |
Handcrafted Stone Candle – Stone Age
| Weight | ,35 kg |
|---|---|
| Dimensions | 8,5 × 8,5 × 0,2 cm |
| Color | Black |
| Dimensions | M |
| OTHER | ORGANIC |
Handwoven Table Runner
| Weight | 0,2 kg |
|---|---|
| Dimensions | 35 × 120 × 0,2 cm |
| Color | |
| Dimensions | 35×120 |
Handwoven Table Runner
| Weight | 0,2 kg |
|---|---|
| Dimensions | 35 × 120 × 0,2 cm |
| Color | |
| Dimensions | 35×120 |
Handwoven Merino Wool Throw Blanket
| Weight | 0,2 kg |
|---|---|
| Dimensions | 125 × 170 × 0,2 cm |
| Color | |
| Dimensions | 125×170 |
2xHandloom Organic Kitchen Towels
| Weight | 0,2 kg |
|---|---|
| Dimensions | 50 × 55 × 0,2 cm |
| Color | white |
| Dimensions | 50×55 |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 103 × 150 × 0,4 cm |
| Color | Black, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 103×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 95 × 152 × 0,4 cm |
| Color | purple, Turquoise |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 95×152 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 106 × 154 × 0,4 cm |
| Color | Black, Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 100 × 150 × 0,4 cm |
| Color | beige, Black, Blue, colorful, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 100×150 |
| Size | M, S |
Gashgai Kilim
| Weight | 3 kg |
|---|---|
| Dimensions | 123 × 172 × 0,4 cm |
| Color | Blue, colorful, pink, red, Yellow |
| Warp | Sheep wool |
| Pile | Sheepwool |
| Style | Gashgai |
| Dimensions | 123×172 |
| Size | M, S |




















